
← back to results
Comparing 3 collagen products
For evidence and recovery, Momentous leads - it hits the dose, adds vitamin C, and is NSF certified. For everyday value at a high dose, Vital Proteins is the most efficient pick. Ancient + Brave wins on brand transparency and sourcing detail but charges premium for a lower dose with no third-party testing.
| attribute | Vital Proteins Collagen Peptides | Ancient + Brave True Collagen | Momentous Collagen Peptides + Vitamin C |
|---|---|---|---|
| collagen type | hydrolysed collagen peptides (type I and III) | hydrolysed collagen peptides (type I) | hydrolysed collagen peptides (type I and III) |
| Once hydrolysed, type distinction matters less than brands suggest - except UC-II for joints. | |||
| source | bovine | bovine | bovine |
| dose per serving | 20g per serving ✓ | 10g per serving ✓ | 15g per serving ✓ |
| added ingredients | none (unflavoured) | none (pure powder) | vitamin C - supports collagen synthesis |
| additives, fillers, sweeteners | none | none | vitamin c |
| price per serving | £1.20 | £1.60 | £2.10 |
| third-party tested | yes - Informed Sport | no | yes - NSF Certified for Sport |
| best for | skin, hair, nails, general wellness | skin, hair, gut health | muscle recovery, joints, active users |
| timeline to results | 8–12 weeks of consistent use | 8–12 weeks | 8–12 weeks |
| trust rating | Moderate evidence | Moderate evidence | Strong evidence |
| view full detailbuy | view full detailbuy | view full detailbuy | |
What the table doesn't tell you
Vital Proteins mixes cleanly into hot or cold drinks but the flavoured versions are divisive. Ancient + Brave has the cleanest packaging and brand experience but the powder is fine - not all users find it fully dissolves in cold water. Momentous can read slightly gritty in liquid; some users prefer to blend it. Mixability and taste won't show up in a dose comparison - but they decide whether you actually take it consistently.
